The SAScollimation element
Name | Type | Occurrence | Description | Attributes |
---|---|---|---|---|
length | float | [0..1] | Amount/length of collimation inserted (on a SANS instrument) | unit={unit} [1] |
aperture | container | [0..inf] | Description of a slit or aperture. name: Optional name attribute for this aperture. type: Optional text attribute to describe the type of aperture (pinhole, 4-blade slit, Soller slit, ...). | name={name} type={type} |
Name | Type | Occurrence | Description | Attributes |
---|---|---|---|---|
size | container | [0..1] | Opening dimensions of this aperture. | name={name} |
distance | float | [0..1] | Distance from this collimation element to the sample. | unit={unit} [1] |
See the figures in Definition of the coordinate axes.
Name | Type | Occurrence | Description | Attributes |
---|---|---|---|---|
\(x\) | float | [0..1] | Dimension of the collimation in X. | unit={unit} [1] |
\(y\) | float | [0..1] | Dimension of the collimation in Y. | unit={unit} [1] |
\(z\) | float | [0..1] | Dimension of the collimation in Z. | unit={unit} [1] [2] |
Table Notes
[1] | (1, 2, 3, 4, 5) The unit attribute is required. See Rules for acceptable values. |
[2] | While \(z\) is allowed by the standard (provided by use of a standard size element in the XML Schema), it does not make sense to use it for small-angle scattering. Use of \(z\) here may be ignored by processing software. |